Heavy Duty Single Open End Wrench
Metric
| Item No. | Size | Length | Pack | KGS |
| 392-801 | 17 mm | 178 mm | 12 | 1.4 |
| 392-802 | 19 mm | 178 mm | 12 | 1.3 |
| 392-803 | 21 mm | 203 mm | 8 | 1.3 |
| 392-804 | 22 mm | 203 mm | 8 | 1.2 |
| 392-805 | 23 mm | 220 mm | 8 | 1.6 |
| 392-806 | 24 mm | 220 mm | 8 | 1.6 |
| 392-807 | 26 mm | 240 mm | 6 | 1.5 |
| 392-808 | 27 mm | 240 mm | 6 | 1.7 |
| 392-809 | 29 mm | 267 mm | 6 | 1.8 |
| 392-810 | 30 mm | 267 mm | 6 | 1.8 |
| 392-811 | 32 mm | 285 mm | 6 | 2.4 |
| 392-812 | 35 mm | 317 mm | 5 | 2.7 |
| 392-813 | 36 mm | 317 mm | 5 | 2.8 |
| 392-814 | 38 mm | 320 mm | 5 | 3.7 |
| 392-815 | 41 mm | 340 mm | 5 | 4.4 |
| 392-816 | 46 mm | 395 mm | 2 | 2.1 |
| 392-817 | 50 mm | 425 mm | 2 | 2.8 |
| 392-818 | 55 mm | 425 mm | 2 | 2.8 |
| 392-819 | 60 mm | 470 mm | 1 | 2.5 |
| 392-820 | 65 mm | 470 mm | 1 | 2.5 |
| 392-821 | 70 mm | 500 mm | 1 | 3.4 |
| 392-822 | 75 mm | 500 mm | 1 | 3.4 |

