PRODUCTS

ABRASIVE WHEEL
ABRASIVE WHEEL - Flap Wheel & Flap Disc

Flap Disc - Premium

 
Flap Disc - Premium
Item No. Wheel Size (D x T x H)  Material &
 Mesh Grit
Max. Speed
inch mm RPM m/sec
152-501 4" x 5/8" 100 x 16 A40 13,700 70
152-502 4" x 5/8" 100 x 16 A60 13,700 70
152-503 4" x 5/8" 100 x 16 A80 13,700 70
152-504 4" x 5/8" 100 x 16 A100 13,700 70
152-505 4" x 5/8" 100 x 16 A120 13,700 70
152-506 4" x 5/8" 100 x 16 A180 13,700 70
152-507 4" x 5/8" 100 x 16 A240 13,700 70
152-508 4" x 5/8" 100 x 16 A320 13,700 70
152-511 4-1/2" x 7/8" 115 x 22.2 A40 13,300 70
152-512 4-1/2" x 1/8" 115 x 22.2 A60 13,300 70
152-513 4-1/2" x 1/8" 115 x 22.2 A80 13,300 70
152-514 4-1/2" x 1/8" 115 x 22.2 A100 13,300 70
152-515 4-1/2" x 1/8" 115 x 22.2 A120 13,300 70
152-521 5" x 7/8" 125 x 22.2 A40 12,200 70
152-522 5" x 7/8" 125 x 22.2 A60 12,200 70
152-523 5' x 7/8" 125 x 22.2 A80 12,200 70
152-524 5" x 7/8" 125 x 22.2 A100 12,200 70
152-525 5" x 7/8" 125 x 22.2 A120 12,200 70
152-021 6" x 7/8" 150 x 22.2 A40 10,200 70
152-022 6" x 7/8" 150 x 22.2 A60 10,200 70
152-023 6" x 7/8" 150 x 22.2 A80 10,200 70
152-024 6" x 7/8" 150 x 22.2 A100 10,200 70
152-025 6" x 7/8" 150 x 22.2 A120 10,200 70
152-531 7" x 7/8" 180 x 22.2 A40 8,500 70
152-532 7" x 7/8" 180 x 22.2 A60 8,500 70
152-533 7" x 7/8" 180 x 22.2 A80 8,500 70
152-534 7" x 7/8" 180 x 22.2 A100 8,500 70
152-535 7" x 7/8" 180 x 22.2 A120 8,500 70
Material : Alumina
Flap Disc ; Flat (Type 27)