Diamond Core Bit - for Granite
| Item No. | Diameter | Total / Effective Length (mm) |
Blade (Teeth) | ||||
| Length (mm) |
Height (mm) |
Thickness (mm) |
Blade (mm) |
||||
| inch | mm | ||||||
| 157-300 | 3/4" | 20 | 108 | 14 | 8 | 3 | 3 |
| 157-301 | 1" | 25 | 108 | 17 | 8 | 3 | 3 |
| 157-302 | 1-1/8" | 30 | 108 | 17 | 8 | 3 | 4 |
| 157-303 | 1-1/4" | 32 | 108 | 18 | 8 | 3 | 4 |
| 157-304 | 1-3/8" | 35 | 108 | 19 | 8 | 3 | 4 |
| 157-305 | 1-1/2" | 38 | 108 | 21 | 8 | 3 | 4 |
| 157-306 | 1-3/4" | 44 | 108 | 21 | 8 | 3 | 4 |
| 157-307 | 2" | 51 | 108 | 20 | 8 | 3 | 5 |

