Continuous Rim (Wet) Cutting Blades - Premium
| Item No. | Diameter | Segment's Thickness (mm) |
Arbor (mm) |
Max. Speed RPM |
|
| inch | mm | ||||
| 155-310 | 4" | 105 | 1.6 | 20 | 15,200 |
| 155-320 | 4-1/4" | 110 | 1.8 | 20 | 14,500 |
| 155-330 | 4-1/2" | 115 | 1.8 | 22.23 | 13,500 |
| 155-340 | 5" | 125 | 1.8 | 22.23 | 12,200 |
| 155-350 | 6" | 150 | 1.8 | 22.23 | 10,200 |
| 155-360 | 7' | 180 | 1.8 | 22.23 / 25.4 | 8,500 |
| 155-370 | 8" | 200 | 1.8 | 22.23 / 25.4 | 7,600 |
| 155-380 | 9" | 230 | 1.8 | 22.23 / 25.4 | 6,600 |
marble, and other building materials.
The diamond bonded continuous rim produces a fast and chip-free cutting.


