Double End Power Bit - 1/4" Hex
| Item No. | Tip Size | Overall Length | Pack | KGS |
| Phillips | ||||
| 448-649 | PH1 | 45mm L | 100 | 0.8 |
| 448-650 | PH2 | 45mm L | 100 | 0.9 |
| 448-648 | PH1 | 65mm L | 100 | 1.3 |
| 448-651 | PH2 | 65mm L | 100 | 1.4 |
| 448-652 | PH3 | 65mm L | 100 | 1.4 |
| **Item No. with "S" : 10 PC. Round Shank Power Bit Set - 1/4" Hex with Plastic Hanging Box | ||||
| 448-659 | PH2 | 110mm L | 50 | 1.3 |
| 448-653 | PH3 | 110mm L | 50 | 1.3 |
| 448-660 | PH2 | 150mm L | 50 | 1.9 |
| 448-655 | PH3 | 150mm L | 50 | 1.9 |
| **Item No. with "S" : 10 PC. Round Shank Power Bit Set - 1/4" Hex with PVC Pouch (110~150mm L) | ||||



