Hex Wrench - Ball End Extra Long
Metric
| Item No. | Size | Length 1 | Length 2 | Pack | KGS |
| 666-501 | 1.5 | 14 | 90 | 200 | 1.2 |
| 666-502 | 2.0 | 16 | 100 | 200 | 1.3 |
| 666-503 | 2.5 | 18 | 112 | 150 | 2.0 |
| 666-504 | 3.0 | 20 | 126 | 100 | 1.5 |
| 666-505 | 4.0 | 25 | 140 | 50 | 1.4 |
| 666-506 | 5.0 | 28 | 160 | 40 | 1.3 |
| 666-508 | 6.0 | 32 | 180 | 25 | 1.3 |
| 666-510 | 8.0 | 36 | 200 | 20 | 2.0 |
| 666-511 | 10.0 | 40 | 224 | 12 | 2.2 |
SAE
| Item No. | Size | Length 1 | Length 2 | Pack | KGS |
| 666-531 | 1/16" | 14 | 90 | 200 | 1.2 |
| 666-532 | 5/64" | 16 | 100 | 200 | 1.3 |
| 666-533 | 3/32" | 18 | 112 | 150 | 2.0 |
| 666-534 | 1/8" | 20 | 126 | 100 | 1.5 |
| 666-535 | 5/32" | 25 | 140 | 50 | 1.4 |
| 666-536 | 3/16" | 28 | 160 | 40 | 1.3 |
| 666-538 | 1/4" | 32 | 180 | 25 | 1.3 |
| 666-539 | 5/16" | 36 | 200 | 20 | 2.0 |
| 666-540 | 3/8" | 40 | 224 | 12 | 2.2 |

