Ring Slogging Hammer Wrench - 12 Point
Metric
| Item No. | Size | Length | Pack | KGS |
| 392-577 | 27 mm | 190 mm | 12 | 5.6 |
| 392-578 | 30 mm | 190 mm | 8 | 4.0 |
| 392-579 | 32 mm | 190 mm | 8 | 3.8 |
| 392-580 | 34 mm | 190 mm | 8 | 3.6 |
| 392-581 | 36 mm | 205 mm | 5 | 3.3 |
| 392-582 | 38 mm | 205 mm | 5 | 3.2 |
| 392-583 | 41 mm | 240 mm | 5 | 6.0 |
| 392-584 | 42 mm | 240 mm | 5 | 6.0 |
| 392-585 | 46 mm | 240 mm | 5 | 5.5 |
| 392-586 | 50 mm | 255 mm | 4 | 6.6 |
| 392-587 | 55 mm | 270 mm | 4 | 6.5 |
| 392-588 | 60 mm | 300 mm | 1 | 2.7 |
| 392-589 | 65 mm | 300 mm | 1 | 3.5 |
| 392-590 | 70 mm | 330 mm | 1 | 3.5 |
| 392-591 | 75 mm | 330 mm | 1 | 3.5 |
| 392-592 | 80 mm | 360 mm | 1 | 5.0 |
| 392-593 | 85 mm | 360 mm | 1 | 4.9 |
| 392-594 | 90 mm | 390 mm | 1 | 6.5 |
| 392-595 | 95 mm | 390 mm | 1 | 6.5 |
| 392-596 | 100 mm | 420 mm | 1 | 7.0 |
| 392-597 | 105 mm | 420 mm | 1 | 7.2 |
SAE
| Item No. | Size | Length | Pack | KGS |
| 392-661 | 1-1/16" | 190 mm | 12 | 3.5 |
| 392-662 | 1-1/8" | 190 mm | 12 | 3.4 |
| 392-663 | 1-3/16" | 190 mm | 8 | 4.0 |
| 392-664 | 1-1/4" | 190 mm | 8 | 3.9 |
| 392-665 | 1-5/16" | 190 mm | 8 | 3.8 |
| 392-666 | 1-3/8" | 190 mm | 8 | 3.6 |
| 392-667 | 1-7/16" | 205 mm | 5 | 3.3 |
| 392-668 | 1-1/2" | 205 mm | 5 | 3.1 |
| 392-669 | 1-5/8" | 240 mm | 5 | 5.8 |
| 392-670 | 1-11/16" | 240 mm | 5 | 5.7 |
| 392-671 | 1-3/4" | 240 mm | 5 | 5.6 |
| 392-672 | 1-13/16" | 240 mm | 5 | 5.5 |
| 392-673 | 1-7/8" | 255 mm | 5 | 5.4 |
| 392-674 | 2" | 255 mm | 4 | 5.4 |
| 392-675 | 2-1/16" | 270 mm | 4 | 5.9 |
| 392-676 | 2-1/8" | 270 mm | 4 | 6.3 |
| 392-677 | 2-3/16" | 270 mm | 4 | 6.5 |
| 392-678 | 2-1/4" | 300 mm | 4 | 7.1 |
| 392-679 | 2-3/8" | 300 mm | 1 | 2.7 |
| 392-682 | 2-7/16" | 300 mm | 1 | 2.8 |
| 392-680 | 2-1/2" | 300 mm | 1 | 3.1 |
| 392-684 | 2-5/8" | 300 mm | 1 | 3.4 |
| 392-681 | 2-11/16" | 330 mm | 1 | 3.5 |
| 392-683 | 2-15/16" | 330 mm | 1 | 3.5 |
| 392-685 | 3-1/16" | 360 mm | 1 | 4.2 |
| 392-686 | 3-1/8" | 360 mm | 1 | 5.0 |

