PRODUCTS

WRENCH
WRENCH - Thin Combination Wrench

Thin Combination Wrench - 12 Point


Thin Combination Wrench - 12 Point
Metric 
Item No. Size Length C Pack KGS
392-106 6 mm 102 mm 3.6 mm 25 0.6
392-107 7 mm 112 mm 4.0 mm 25 0.6
392-108 8 mm 122 mm 4.5 mm 25 0.8
392-109 9 mm 132 mm 4.7 mm  20 1.1
392-110 10 mm 140 mm 4.9 mm 20 1.1
392-111 11 mm 150 mm 5.0 mm 15 0.7
392-112 12 mm 160 mm 5.4 mm 25 1.5
392-113 13 mm 170 mm 5.9 mm 20 1.4
392-114 14 mm 180 mm 6.2 mm 20 2.0
392-115 15 mm 190 mm 6.5 mm 15 1.5
392-116 16 mm 200 mm 6.6 mm 15 1.9
392-117 17 mm 210 mm 6.7 mm 12 1.6
392-118 18 mm 220 mm 7.1 mm 12 2.1
392-119 19 mm 230 mm 7.4 mm 12 2.1
392-120 20 mm 240 mm 7.6 mm 10 1.8
392-121 21 mm 250 mm 7.8 mm 10 2.4
392-122 22 mm 260 mm 8.0 mm 12 2.8
392-123 23 mm 270 mm 8.4 mm 12 3.1
392-124 24 mm 280 mm 8.5 mm 12 3.4
392-125 25 mm 290 mm 8.8 mm 12 3.8
392-126 26 mm 300 mm 9.0 mm 12 4.2
392-127 27 mm 310 mm 9.2 mm 12 4.4
392-128 28 mm 320 mm 9.3 mm 10 4.3
392-129 29 mm 330 mm 9.5 mm 12 5.6
392-130 30 mm 340 mm 9.9 mm 12 5.9
392-132 32 mm 360 mm 10.3 mm 10 5.8
392-133 33 mm 380 mm 11.6 mm 6 4.6
392-134 34 mm 380 mm 11.6 mm 6 3.8
392-135 35 mm 410 mm 13.2 mm 6 5.0
392-136 36 mm 410 mm 13.2 mm 6 5.2
392-137 37 mm 440 mm 14.4 mm 6 5.5
392-138 38 mm 440 mm 14.4 mm 6 6.6
392-140 40 mm 440 mm 14.4 mm 6 8.0
392-141 41 mm 460 mm 14.5 mm 6 8.1
392-142 42 mm 460 mm 14.5 mm 6 8.3
392-143 43 mm 460 mm 14.5 mm 5 6.5
392-144 44 mm 500 mm 15.0 mm 5 9.3
392-145 45 mm 500 mm 15.0 mm 5 9.1
392-146 46 mm 500 mm 15.0 mm 5 8.7
392-148 48 mm 540 mm 16.9 mm 5 10.6
392-150 50 mm 540 mm 16.9 mm 5 10.7

 
SAE 
Item No. Size Length C Pack KGS
392-161 1/4" 102 mm 3.6 mm 25 0.6
392-162 5/16" 122 mm 4.5 mm 25 0.8
392-163 3/8" 140 mm 4.9 mm 20 1.1
392-164 7/16" 150 mm 5.0 mm  15 1.0
392-165 1/2" 170 mm 5.9 mm 20 1.7
392-166 9/16" 180 mm 6.2 mm 20 2.1
392-167 5/8" 200 mm 6.6 mm 15 1.7
392-168 11/16" 210 mm 6.7 mm 12 1.6
392-169 3/4" 230 mm 7.4 mm 12 2.4
392-170 13/16" 250 mm 7.8 mm 6 1.4
392-171 7/8" 260 mm 8.0 mm 12 3.1
392-172 15/16" 280 mm 8.5 mm 12 3.6
392-173 1" 290 mm 8.8 mm 12 3.8
392-174 1-1/16" 310 mm 9.2 mm 10 3.8
392-175 1-1/8" 330 mm 9.5 mm 9 4.2
392-176 1-1/4" 360 mm 10.3 mm 6 3.4
392-177 1-5/16" 380 mm 11.6 mm 6 3.9
392-178 1-3/8" 410 mm 13.0 mm 6 4.9
392-179 1-7/16" 410 mm 13.2 mm 6 4.9
392-180 1-1/2" 440 mm 14.4 mm 6 6.2
392-181 1-5/8" 460 mm 14.5 mm 6 7.5
392-182 1-3/4" 500 mm 15.0 mm 5 8.4
392-183 2" 540 mm 16.9 mm 5 10.7