3/4" Dr. Hex Head Impact Socket
Metric
| Item No. | Size | Length | Pack | KGS |
| 776-604 | 14 mm | 100 mm | 6 | 3.0 |
| 776-607 | 17 mm | 100 mm | 6 | 3.6 |
| 776-619 | 19 mm | 100 mm | 6 | 4.2 |
| 776-620 | 21 mm | 100 mm | 6 | 4.2 |
| 776-621 | 22 mm | 100 mm | 6 | 4.2 |
| 776-622 | 24 mm | 100 mm | 5 | 4.0 |
| 776-623 | 27 mm | 100 mm | 5 | 4.0 |
| 776-624 | 30 mm | 100 mm | 5 | 4.0 |
| 776-625 | 32 mm | 100 mm | 5 | 4.0 |
SAE
| Item No. | Size | Length | Pack | KGS |
| 776-612 | 3/4" | 100 mm | 6 | 4.2 |
| 776-613 | 13/16" | 100 mm | 6 | 4.2 |
| 776-614 | 7/8" | 100 mm | 6 | 4.2 |
| 776-615 | 15/16" | 100 mm | 5 | 4.0 |
| 776-616 | 1" | 100 mm | 5 | 4.0 |
| 776-617 | 1-1/16" | 100 mm | 5 | 4.0 |
| 776-618 | 1-1/8" | 100 mm | 5 | 4.0 |
| 776-629 | 1-3/16" | 100 mm | 5 | 4.0 |
| 776-630 | 1-1/4" | 100 mm | 5 | 4.0 |

