1/2" Dr. Hex Head Impact Socket
Metric
| Item No. | Size | Length | Pack | KGS |
| 774-604 | 4 mm | 78 mm | 12 | 0.9 |
| 774-605 | 5 mm | 78mm | 12 | 0.9 |
| 774-606 | 6 mm | 78 mm | 12 | 1.0 |
| 774-607 | 7 mm | 78 mm | 12 | 1.0 |
| 774-608 | 8 mm | 78 mm | 12 | 1.0 |
| 774-609 | 9 mm | 78 mm | 12 | 1.2 |
| 774-610 | 10 mm | 78 mm | 12 | 1.2 |
| 774-611 | 11 mm | 78 mm | 12 | 1.3 |
| 774-612 | 12 mm | 78 mm | 12 | 1.3 |
| 774-613 | 13 mm | 78 mm | 12 | 1.4 |
| 774-614 | 14 mm | 78 mm | 12 | 1.5 |
| 774-615 | 15 mm | 78 mm | 10 | 1.7 |
| 774-616 | 16 mm | 78 mm | 10 | 1.8 |
| 774-617 | 17 mm | 78 mm | 10 | 1.9 |
| 774-618 | 18 mm | 78 mm | 10 | 2.1 |
| 774-619 | 19 mm | 78 mm | 10 | 2.2 |
| 774-620 | 20 mm | 78 mm | 9 | 2.0 |
| 774-621 | 21 mm | 78 mm | 9 | 2.0 |
| 774-622 | 22 mm | 78 mm | 9 | 2.1 |
SAE
| Item No. | Size | Length | Pack | KGS |
| 774-625 | 5/32" | 78 mm | 12 | 0.9 |
| 774-626 | 3/16" | 78 mm | 12 | 0.9 |
| 774-627 | 7/32" | 78 mm | 12 | 0.9 |
| 774-628 | 1/4" | 78 mm | 12 | 1.0 |
| 774-629 | 5/16" | 78 mm | 12 | 1.0 |
| 774-630 | 3/8" | 78 mm | 12 | 1.2 |
| 774-631 | 7/16" | 78 mm | 12 | 1.3 |
| 774-632 | 1/2" | 78 mm | 12 | 2.0 |
| 774-633 | 9/16" | 78 mm | 12 | 2.0 |
| 774-634 | 5/8" | 78 mm | 10 | 2.4 |
| 774-635 | 11/16" | 78 mm | 9 | 2.2 |
| 774-636 | 3/4" | 78 mm | 9 | 2.2 |
| 774-637 | 13/16" | 78 mm | 9 | 2.3 |

