PRODUCTS

ABRASIVE WHEEL
ABRASIVE WHEEL - Abrasive Cut-off Wheel

Abrasive Cut-off Thinner Wheel


Abrasive Cut-off Thinner Wheel
Item No. Wheel Size (D x T x H)  Material &
 Mesh Grit
Max. Speed
inch mm RPM m/sec
111-105 4" x 3/64" x 5/8" 105 x 1.2 x 16 A60T BF2 15,200 80
153-104 4" x 3/64" x 5/8" 107 x 1.2 x 16 A60S BF2 15,200 80
153-114 4" x 3/64" x 5/8" 107 x 1.2 x 16 WA46T BF 15,200 80
153-145 4-1/2" x 3/64" x 7/8" 115 x 1.2 x 22.2 A60S BF2 13,300 80
153-105 5" x 3/64" x 7/8" 125 x 1.2 x 22.2 A60S BF2 12.200 80
153-106 6" x 3/64" x 7/8" 150 x 1.2 x 22.2 A60S BF2 10,200 80
153-107 7" x 1/16" x 7/8" 180 x 1.6 x 22.2 A46S BF2 8,500 80
153-109 9" x 5/64" x 7/8" 230 x 1.8 x 22.2 A36S BF2 6,600 80
Cut-off Thinner Wheel ; Flat Wheel (Type 1)